VIBE TRIBE
CloudWash Oversized Tee (Bean Green)
Built for character, made for comfort. The Vibe Tribe CloudWash Oversized Tee brings vintage texture and streetwear confidence together in one bold essential. Crafted from 250 GSM cotton and finished with a soft, snow-washed effect, it delivers a worn-in look with modern structure. Its relaxed silhouette and drop-shoulder design make it the perfect balance of comfort, attitude, and everyday style.
Product Details
Everyday Performance
Made from 100% cotton at 250 g/m², this tee offers breathable comfort and subtle stretch. The washed finish gives each piece a unique, lived-in tone, while maintaining durability and softness. Ideal for laid-back styling or statement layering.
Signature Details
- Effect: Snow Wash / Vintage Washed
- Fit: Loose / Oversized
- Neckline: Round Neck / O-Neck
- Sleeve Style: Drop Shoulder
- Fabric: 100% Cotton
- Weight: 7.4 oz / 250 g/m²
- Thickness: Moderate
- Elasticity: Slight Stretch
- Breathability: Moderate
Size & Fit
Designed for a relaxed, oversized fit with a soft drape and vintage appeal.
True to size for an easy silhouette; size down for a more structured look.
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Vibe Tribe CloudWash Oversized Tee
Vibe Tribe CloudWash Tee — Size Chart
1–3 cm sizing differences may occur due to manual measurement.
| Size | Men’s US Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve (in) |
|---|---|---|---|---|---|
| S | 36–38 | 27.56 | 20.87 | 22.05 | 8.19 |
| M | 39–41 | 28.35 | 21.65 | 22.83 | 8.46 |
| L | 42–44 | 29.13 | 22.44 | 23.62 | 8.74 |
| XL | 45–47 | 29.92 | 23.23 | 24.41 | 9.02 |
| 2XL | 48–50 | 30.71 | 24.02 | 25.20 | 9.29 |
| Size | Men’s US Size | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve (cm) |
|---|---|---|---|---|---|
| S | 36–38 | 70.0 | 53.0 | 56.0 | 20.8 |
| M | 39–41 | 72.0 | 55.0 | 58.0 | 21.5 |
| L | 42–44 | 74.0 | 57.0 | 60.0 | 22.2 |
| XL | 45–47 | 76.0 | 59.0 | 62.0 | 22.9 |
| 2XL | 48–50 | 78.0 | 61.0 | 64.0 | 23.6 |
| Size | Women’s US Size | Length (in) | Shoulder (in) | Chest (in) | Sleeve (in) |
|---|---|---|---|---|---|
| S | 4–6 | 27.56 | 20.87 | 22.05 | 8.19 |
| M | 8–10 | 28.35 | 21.65 | 22.83 | 8.46 |
| L | 12–14 | 29.13 | 22.44 | 23.62 | 8.74 |
| XL | 16–18 | 29.92 | 23.23 | 24.41 | 9.02 |
| 2XL | 20–22 | 30.71 | 24.02 | 25.20 | 9.29 |
| Size | Women’s US Size | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve (cm) |
|---|---|---|---|---|---|
| S | 4–6 | 70.0 | 53.0 | 56.0 | 20.8 |
| M | 8–10 | 72.0 | 55.0 | 58.0 | 21.5 |
| L | 12–14 | 74.0 | 57.0 | 60.0 | 22.2 |
| XL | 16–18 | 76.0 | 59.0 | 62.0 | 22.9 |
| 2XL | 20–22 | 78.0 | 61.0 | 64.0 | 23.6 |
How to Measure
-
1 Length
Measure from where the shoulder seam meets the collar to the hem.
-
2 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to the other.
-
3 Chest
Measure from the stitches below the armpits on one side to the other.
-
4 Sleeve length
Measure from where the shoulder seam meets the armhole to the cuff.
