VIBE TRIBE
Bermuda Day 2026 - Shorts
Built for ease, crafted for every season. The Vibe Tribe Core Fleece Shorts bring everyday comfort into focus with heavyweight structure and streetwear edge. Designed for those who move with purpose and style, they offer a loose, relaxed fit that blends softness and durability. From lounging to layering, these shorts are your go-to foundation for culture, comfort, and creative expression.
Product Details
Everyday Performance
Made from premium 460 g/m² fleece, these shorts deliver substantial weight with breathable comfort. The cotton-rich blend provides a smooth outer texture and soft brushed interior, while the adjustable drawstring waist ensures a perfect fit for any occasion.
Signature Details
- Fit: Regular / Loose
- Waist: Elastic waistband with drawstring
- Season: Spring / Summer / Autumn / Winter
- Style: Casual / Street
- Fabric: 85% Cotton, 15% Polyester
- Weight: 13.6 oz / 460 g/m²
- Thickness: Thick
- Elasticity: Slight Stretch
- Breathability: High
Size & Fit
Designed for a relaxed, easy fit with adjustable drawstring comfort.
For a cleaner silhouette, stay true to size. For a looser streetwear look, size up.
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Vibe Tribe Core Fleece Shorts
Core Fleece Shorts — Size Chart
1–3 cm sizing differences may occur due to manual measurement.
| Size | US Size (Waist) | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 27–28 | 16.93 | 13.78 | 21.46 |
| S | 29–30 | 17.32 | 14.57 | 22.24 |
| M | 31–32 | 17.72 | 15.35 | 23.43 |
| L | 33–34 | 18.11 | 16.14 | 24.61 |
| XL | 35–36 | 18.50 | 16.93 | 25.79 |
| 2XL | 37–38 | 18.90 | 17.72 | 26.97 |
| Size | US Size (Waist) | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 68–71 | 43.0 | 35.0 | 54.5 |
| S | 74–76 | 44.0 | 37.0 | 56.5 |
| M | 79–81 | 45.0 | 39.0 | 59.5 |
| L | 84–86 | 46.0 | 41.0 | 62.5 |
| XL | 89–91 | 47.0 | 43.0 | 65.5 |
| 2XL | 94–97 | 48.0 | 45.0 | 68.5 |
| Size | Women’s US Size | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0–2 | 16.93 | 13.78 | 21.46 |
| S | 4–6 | 17.32 | 14.57 | 22.24 |
| M | 8–10 | 17.72 | 15.35 | 23.43 |
| L | 12–14 | 18.11 | 16.14 | 24.61 |
| XL | 16–18 | 18.50 | 16.93 | 25.79 |
| 2XL | 20–22 | 18.90 | 17.72 | 26.97 |
| Size | Women’s US Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 0–2 | 43.0 | 35.0 | 54.5 |
| S | 4–6 | 44.0 | 37.0 | 56.5 |
| M | 8–10 | 45.0 | 39.0 | 59.5 |
| L | 12–14 | 46.0 | 41.0 | 62.5 |
| XL | 16–18 | 47.0 | 43.0 | 65.5 |
| 2XL | 20–22 | 48.0 | 45.0 | 68.5 |
How to Measure
-
1 Waist
Measure straight across the top of the waistband from edge to edge.
-
2 Hip
Measure straight across the widest hip line from edge to edge.
-
3 Length
Measure from the waistband to the leg opening or hem.
US size ranges are approximate; rely on garment measurements for best fit.
