VIBE TRIBE
Bermuda Day 2026 (Small Front)
$50.00
/
Shipping calculated at checkout.
Built for comfort, crafted for culture. This heavyweight cotton tee blends structure with softness—perfect for everyday wear on and off the road. Designed for the Gombey Festival 2025 capsule, each piece carries its own story of rhythm, movement, and authenticity.
Product Details
Everyday Performance
Made from premium 305 GSM cotton, the fabric delivers a structured yet breathable feel. Subtle stretch provides freedom through motion, while its durable weave holds shape through repeated wear and wash.
Signature Details
- Fit: Regular / Unisex
- Neckline: Crew neck
- Fabric: 100% Premium Cotton
- Weight: 9.0 oz / 305 g/m²
- Style: Gombey Festival 2025 Capsule
Size & Fit
Model (Male) is wearing size XL and is 6'1" / 186 cm.
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Vibe Tribe Core Heavyweight Top
Unisex Size Guide
1–3 cm sizing differences may occur.
Sizes 3XL–5XL are extended sizes and may come from a different shirt style, so fit may vary slightly.
| Size | US (Men) | US (Women) | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|---|---|
| XS | 34 | 0–2 | 28.35 | 21.54 | 21.85 | 9.02 |
| S | 36–38 | 4–6 | 29.13 | 22.13 | 22.64 | 9.21 |
| M | 39–41 | 8–10 | 29.92 | 22.72 | 23.43 | 9.41 |
| L | 42–44 | 12–14 | 30.71 | 23.43 | 24.41 | 9.65 |
| XL | 45–47 | 16–18 | 31.50 | 24.13 | 25.39 | 9.88 |
| XXL | 48–50 | 20–22 | 32.28 | 24.84 | 26.38 | 10.12 |
| 3XL | 51–53 | 24–26 | 31.89 | 25.98 | 27.56 | 9.06 |
| 4XL | 54–56 | 28–30 | 33.07 | 27.95 | 29.53 | 9.45 |
| 5XL | 57–59 | 32–34 | 34.25 | 29.53 | 31.50 | 9.84 |
| Size | US (Men) | US (Women) | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve length (cm) |
|---|---|---|---|---|---|---|
| XS | 34 | 0–2 | 72.0 | 54.7 | 55.5 | 22.9 |
| S | 36–38 | 4–6 | 74.0 | 56.2 | 57.5 | 23.4 |
| M | 39–41 | 8–10 | 76.0 | 57.7 | 59.5 | 23.9 |
| L | 42–44 | 12–14 | 78.0 | 59.5 | 62.0 | 24.5 |
| XL | 45–47 | 16–18 | 80.0 | 61.3 | 64.5 | 25.1 |
| XXL | 48–50 | 20–22 | 82.0 | 63.1 | 67.0 | 25.7 |
| 3XL | 51–53 | 24–26 | 81.0 | 66.0 | 70.0 | 23.0 |
| 4XL | 54–56 | 28–30 | 84.0 | 71.0 | 75.0 | 24.0 |
| 5XL | 57–59 | 32–34 | 87.0 | 75.0 | 80.0 | 25.0 |
How to Measure
- Length: Measure from where the shoulder seam meets the collar to the hem.
- Shoulder: Measure from where the shoulder seam meets the sleeve on one side to the other.
- Chest: Measure from the stitches below the armpits on one side to the other.
- Sleeve length: Measure from where the shoulder seam meets armhole to the cuff.